Camera |
|
Image Sensor | 1/2.7"CMOS |
Min. Illumination | Color:0.001lux@ (F1.6,AGC ON),B/W:0lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto Switch (ICR) |
Smart IR | Yes |
WDR | 120dB |
S/N | 39dB |
Lens |
|
Focal Length | 4.7mm~141mm |
Optical Zoom | 30X |
Digital Zoom | 16X |
Zoom Speed | <5s |
Aperture Range | F1.6~F4.3 |
Aperture Type | Auto(P-Iris) |
Field of View | 61.9°~2.5°(H); 35.5°~1.4°(V); 69.1°~2.9°(D) |
Focus Control | Auto/Semi-auto/Manual |
Close Focus Distance | 100mm~1500mm |
DORI Distance | Detect:2600m Observe:1031m Recognize:520m Identify:260m |
Pan&Tilt |
|
Pan Range | 360° |
Pan Speed | Manual Speed:0.1°~180°/s Preset Speed:240°/s |
Tilt Range | -16°~90° (Default -3°~90°) |
Tilt Speed | Manual Speed:0.1°~120°/s Preset:120°/s |
3D Position | Yes |
Preset | 500 |
Cruise | 16,up to 32 presets per cruise |
Scan | 8 |
Pattern | 8,each with 600s memory or 1000 orders |
Scheduled Task | Preset,Cruise,Scan,Pattern |
North Point | Yes(Manual setting) |
Power-off Memory | Yes |
Illuminator |
|
IR LEDs | 10 |
IR Distance | Up to 200m |
Wavelength | 850nm |
IR Irradiation Angle | Yes |
Compression Standard |
|
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8KHz/32KHz/48KHz |
Image |
|
Max. Resolution | 5MP,2880×1620@30fps |
Main Stream | PAL:25fps(2880×1620,2688×1520,2560×1440,2304×1296,1920×1080,1280×960,1280×720) NTSC:30fps(2880×1620,2688×1520,2560×1440,2304×1296,1920×1080,1280×960,1280×720) |
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) NTSC:30fps(704×480,704×240,640×360,352×240) |
Third Stream | PAL:25fps(1920×1080,1280×960,1280×720,704×576,640×480,704×288,352×288) NTSC:30fps(1920×1080,1280×960,1280×720,704×480,640×480,704×240,352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 7 rectangular 3D fixed focus areas,supporting 1 rectangular dynamic tracking ROI |
OSD | 5 regions(Each region can have a maximum of 127 characters ,up to 5 lines); 16*16/24*24/32*32/48*48/64*64/96*96/adaptable size; Vector/Lattice |
Defog | Yes |
Flip | Normal/Horizontal Mirror/Vertical Mirror/Inverted Flip |
Regional Exposure | Yes |
Regional Focus | Yes |
Demist | Yes |
Privacy Mask | 24 regions(Up to 4 blocks in the same scene) |
Feature |
|
General Alarm | Motion Detection; Mask Alarm; Alarm Input |
Exceptions Alarm | Disk Full; Disk R/W Error; Recording Exception; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Network cable disconnected |
Linkage Method | Send Email; Trigger Sound; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
Video Analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Heatmap; Loitering; Running; Parking; People Counting; Crowed Detection; Safety Helmet Detection; On Duty Detection; Video Abnormal; Audio Abnormal |
Auto-Tracking | Yes |
Face Mode | Face Capture |
Face Capture Performance | 60; 19; ≤100m; Detect up to 32 faces at the same scene; Capture up to 16 faces at the same scene; Capture rate ≥99%(continuous scene with 10 people or less); Gender 85%,age (±5) 85%,mask 90%,glasses 85%,beard 80% (Less than 10 people in view) |
top of page
$99.00Price
bottom of page